200 CLUB 2011/2012 SEASON DRAW STARTING NOW

[color=#ff0000]Witton Albion Football Club Season 2011/2012 200 Club[/color]We are running the 200 club again this season,
It will cost you a one off payment of £15, which will cover you for 10 monthly draws of 3 prizes per draw, the amount to be paid out will depend on the monies paid in before we make the first draw.
All profits from this will be paid straight into the Wincham Park Development FundPlease complete the form below and hand it to Len Holman or Neil Wilson along with your £15,
Any cheques to be made payable to
]]“Wincham Park Development Fund[/color][/u]”
You will later be given a Membership card with your draw number
IF YOU WISH TO JOIN ON-LINE PLEASE PM ME AND I WILL GIVE YOU MY ADDRESS TO SEND YOUR PAYMENT TO AND I WILL E-MAIL YOU BACK WITH YOUR MEMBERSHIP NUMBER

Name:________________________________
Address:______________________________



Tel No:___________________________

Put me down for one Len, see you asap or I can drop the cheque at Witton
WHS.

DRAW No 1 SATURDAY 8th OCTOBER 2011

1st £50 No. 98 Daniel Conneely
2nd £30 No. 75 Nigel Tolley
3rd £20 No. 33 John Stackhouse

DRAW No.2 SATURDAY 22nd OCTOBER 2011

1st £50 No. 72 Eric Steele
2nd £30 No. 5 Peter Williamson
3rd £20 No. 110 Sharon Lomas

DRAW No.3 SATURDAY 12th NOVEMBER 2011

1st £50 No. 67 Andy Chadwick
2nd £30 No. 142 Mike Holman
3rd £20 No. 57 Denise Clarke

DRAW No.4 MONDAY 2ND JANUARY 2012

1st £50 No. 13 The Doc
2nd £30 No. 28 Tony Dean
3rd £20 No. 38 Phil Chadwick

[quote=“Len_the_chair” post=41224]DRAW No.3 SATURDAY 12th NOVEMBER 2011

1st £50 No. 67 Andy Chadwick
2nd £30 No. 142 Mike Holman[/quote]

FIX!!!

DRAW No.5 SATURDAY 21st JANUARY 2012

1st £50 No. 21 Mark Holland
2nd £30 No. 74 Ray Hodkinson
3rd £20 No. 10 Tony Waterman

DRAW No.6 SATURDAY 25th FEBRUARY 2012

1st £50 No. 2 Vic Cadman
2nd £30 No. 26 Jim I never win Powell
3rd £20 No. 130 Scott Powell

DRAW No. 7 TUESDAY 13th MARCH 2012

1st £50 No. 134 Joanne Griffiths
2nd £30 No. 47 Fred Spruce
3rd £20 No. 109 Andy Lomas

DRAW No.8 MONDAY 9th APRIL 2012

1st £50 No. 131 Tom Walton
2nd £30 No. 9 Jeff Metcalf
3rd £20 No. 53 Geff Lightfoot

DRAW No.9 MONDAY 9th APRIL 2012

1st £50 No. 105 Yvonne Wilson
2nd £30 No. 55 Sue Mannion
3rd £20 No. 106 Nigel Deeley

final draw will take place on Saturday 21st April

DRAW No.10 SATURDAY 21st APRIL 2012[b][/b]

1st £50 No. 69 Peter Robinson
2nd £30 No. 62 Jeff Powell
3rd £20 No. 30 Christine Holman

Thats the last draw for this season thank you all that entered and lets try and get more people next season, as it all helps the players funds