predicted final table

that will do

1 Witton Albion 40 31 6 3 103 20 +83 99
2 Gateshead 40 27 10 3 110 50 +60 91
3 Guiseley 40 27 10 3 83 33 +50 91
4 Fleetwood Town 40 29 4 7 105 62 +43 91
5 Marine 40 22 5 13 77 48 +29 71
6 Matlock Town 40 19 9 12 52 49 +3 66
7 Eastwood Town 40 19 6 15 46 43 +3 63
8 Ossett Town 40 19 5 16 45 35 +10 62
9 Buxton 40 16 12 12 49 46 +3 60
10 Hednesford Town 40 17 3 20 71 69 +2 54
11 Kendal Town 40 15 7 18 47 65 -18 52
12 Stamford 40 15 6 19 80 108 -28 51
13 Lincoln United 40 13 11 16 48 64 -16 50
14 Ashton United 40 11 16 13 64 64 0 49
15 Prescot Cables 40 14 3 23 51 66 -15 45
16 Ilkeston Town 40 10 13 17 63 78 -15 43
17 Whitby Town 40 12 6 22 71 86 -15 42
18 Worksop Town 40 9 12 19 49 68 -19 39
19 Leek Town 40 6 14 20 49 83 -34 32
20 North Ferriby United 40 5 13 22 40 83 -43 28
21 Frickley Athletic 40 0 14 26 26 89 -63 14

Nice one slaphead, that must have taken some working out ! It looks good to me, but I think we will win the league by more than eight points. Sure enough, we have some tough games to come, but we also have some easy ones. The SQUAD are looking confident and are playing some super football. If you’d have told me at the start of the season that we would go to Whitby without Llloydy and Browny, I’d have given us little chance, just goes to show how much I know. The players that Jim and Nige have brought in are doing the club proud. To win up at Whitby is fantastic, but to win by five clear goals…I’m speechless. Keep it up lads !