DRAW No.1 SATURDAY 2nd OCTOBER 2010
1st £50 No. 40 Mark Holland
2nd £30 No. 37 Peter Williamson
3rd £20 No. 12 Tim Atherton
Thanks to Mark for donating £20 to Development Fund
DRAW No.1 SATURDAY 2nd OCTOBER 2010
1st £50 No. 40 Mark Holland
2nd £30 No. 37 Peter Williamson
3rd £20 No. 12 Tim Atherton
Thanks to Mark for donating £20 to Development Fund
DRAW No.2 SATURDAY 23rd OCTOBER 2010
1st £50 No. 151 Amy Powell
2nd £30 No. 107 Jeff Huyton
3rd £20 No. 4 Simon Gregory
DRAW No.3 MONDAY 3rd JANUARY 2011
1st £50 No. 77 Mike Carlon
2nd £30 No. 152 Vic Cadman
3rd £20 No. 95 Roger Hankey
Thanks Roger for donating £5 to Fund
DRAW No.4 MONDAY 3rd JANUARY 2011
1st £50 No. 23 Graham Hitchen
2nd £30 No. 31 Roger Amies-King
3rd £20 No. 102 Keith Higgins
DRAW No.5 TUESDAY 22nd FEBRUARY 2011
1st £50 No. 141 Katrina Walton
2nd £30 No. 87 Phil (I never win) Carter
3rd £20 No. 129 Natasha Bell
DRAW No. 6 SATURDAY 5th MARCH 2011
1st £50 No. 106 John Stanley
2nd £30 No. 59 Yvonne Wilson
3rd £20 No. 141 Katrina Walton
DRAW No. 7 SATURDAY 26th MARCH 2011
1st £50 No. 76 Lynne Colman
2nd £30 No. 82 Andy Lomas
3rd £20 No. 3 Terry Clarke
Draw No.8 will take place Saturday 9th April
DRAW No. 8 SATURDAY 9th APRIL 2011
1st £50 No. 20 Dan Conneely
2nd £30 No. 116 David Barker
3rd £20 No. 166 Richard Maloney
DRAW No. 9 WEDNESDAY 20th APRIL 2011
1st £50 No. 44 Peter Riley
2nd £30 No. 97 Roy Sheen
3rd £20 No. 119 Jeff Powell
DRAW No. 10 WEDNESDAY 20th APRIL 2011
1st £50 No. 154 Graham Edgeley (Thanks for donating £20 to Fund)
2nd £30 No. 80 Chris Holman
3rd £20 No. 103 Cath Higgins
[color=#ff0000]BOTH TONIGHTS DRAW WERE MADE BY FROSTY THE LAST DRAWS FOR THIS SEASON
I WOULD LIKE TO THANK EVERYONE WHO JOINED THIS SEASON AND HOPE YOU
JOIN AGAIN NEXT SEASON[/color]
Count me in for a few Len.
WHS.
Me too, sire.