Pl Ca Dis Pts Ave Pl Ca Dis Pts Ave
4 2 0 2 0.50 Nantwich Town * 4 2 0 2 0.50
4 2 0 2 0.50 Boston United * 4 2 0 2 0.50
5 3 0 3 0.60 Cammell Laird 5 3 0 3 0.60
5 5 0 5 1.00 Ashton United 5 5 0 5 1.00
5 5 0 5 1.00 Ilkeston Town 5 5 0 5 1.00
5 5 0 5 1.00 Matlock Town 5 5 0 5 1.00
5 6 0 6 1.20 Prescot Cables 5 6 0 6 1.20
5 7 0 7 1.40 Bradford Park Avenue 5 7 0 7 1.40
5 4 1 7 1.40 Frickley Athletic 5 4 1 7 1.40
5 7 0 7 1.40 Leigh Genesis 5 7 0 7 1.40
5 8 0 8 1.60 Eastwood Town 5 8 0 8 1.60
5 8 0 8 1.60 FC United of Manchester 5 8 0 8 1.60
5 8 0 8 1.60 Guiseley 5 8 0 8 1.60
5 8 0 8 1.60 Hednesford Town 5 8 0 8 1.60
5 8 0 8 1.60 Whitby Town 5 8 0 8 1.60
5 9 1 12 2.40 North Ferriby United 5 9 1 12 2.40
5 9 1 12 2.40 Ossett Town 5 9 1 12 2.40
5 10 1 13 2.60 Marine 5 10 1 13 2.60
5 11 1 14 2.80 Kendal Town 5 11 1 14 2.80
5 7 3 16 3.20 Buxton 5 7 3 16 3.20
5 11 2 17 3.40 Witton Albion 5 11 2 17 3.40
5 17 0 17 3.40 Worksop Town 5 17 0 17 3.40
come on worksop get your act together, disgracful record.