DRAW No 1 SATURDAY 20th SEPTEMBER 2014
1st £60 No. 89 Pauline Spruce
2nd £30 No. 35 Tony Dean
3rd £20 No 86 Mary Chadwick
DRAW No 1 SATURDAY 20th SEPTEMBER 2014
1st £60 No. 89 Pauline Spruce
2nd £30 No. 35 Tony Dean
3rd £20 No 86 Mary Chadwick
DRAW No 2 SATURDAY 25th OCTOBER 2014
1st £60 No. 81 Helen Carter
2nd £30 No. 139 Mary Brereton
3rd £20 No. .74 Dave Griffiths
DRAW No 3 TUESDAY 11th NOVEMBER 2014
1st £60 No. 34 Keith Clayton
2nd £30 No. 98 Kevin Clarke
3rd £20 No. 62 Tom Walton
DRAW No 4 SATURDAY 6th DECEMBER 2014
1st £60 No. 80 Phil Carter
2nd £30 No. 31 Tim Atherton
3rd £20 No. 37 Dan Conneely
DRAW No 5 SATURDAY 17th JANUARY 2015
1st £60 No 126 Greg Marshal
2st £30 No 91 Helen Chadwick
3rd £20 No 51 Neil Wilson
DRAW No 6 SATURDAY 17th JANUARY 2015
1st £60 No 123 Ian Stanley
2nd £30 No 18 Jim Powell
3rd £20 No 102 Ian Cooper
DRAW No SATURDAY 14th FEBRUARY 2015
1st £60 No 105 Mark Harris
2nd £30 No 10 Terry Holland
3rd £20 No 45 Rosie Westland
DRAW No 8 SATURDAY 7th MARCH 2015
1st £60 No 78 Alan Spruce
2nd £30 No 95 Frank Littler
3rd £20 No 129 Matt Poole
DRAW No 9 SATURDAY 21st MARCH 2015
1st £60 No 4 Dave Nield
2nd £30 No 32 Jeff Powell
3rd £20 No 56 Ken Johnson
DRAW No 10 SATURDAY 4th APRIL 2015
1st £60 No 6 Alan Potts
2nd £30 No 48 John Stackhouse
3rd £20 No 103 Barry Web
DRAW NO 1 ON SATURDAY 17th OCTOBER 2015
1st £50 No 68 Name DENIS Conneel
2nd £30 No 48 Name SHAUN Carter
3rd $20 No 130 Name CLAIR Cross
DRAW NO 2 ON TUESDAY 10th NOVEMBER 2015
1st £50 No 105 Name FRANK LITTLER
2nd £30 No 93 Name MIKE CARLAN
3rd £20 No 74 Name JUDITH KELLY
DRAW NO 3 ON SATURDAY 28th DECEMBER 2015
1st £50 No 62 Number BARRY WEBB
2nd £30 No 16 Number EDDIE CONNEELY
3rd £20 No 42 Number ALBERT WRIGHT
DRAW NO 4 ON SATURDAY 28th DECEMBER 2015
1st £50 No 89 Number PETER ROBINSON
2nd £30 No 21 Number ANDREA HARRIS
3rd £20 No 107 Number TONY DEAN
DRAW NO 5 ON SATURDAY 2nd JANUARY 2016
1st £50 No 37 Number DENISE CLARKE
2nd £30 No 102 Number MATT CAT
3rd £20 No 59 Number BOB NANCOLLIS
DRAW No 6 ON SATURDAY 16th JANUARY 2016
1st £50 No 12 Number MRS L HOLLAND
2nd £30 No 19 Number TOM CONNEELY
3rd £20 No 60 Number FRED HORNBY
DRAW No 8 ON SATURDAY 19th MARCH 2016
1st £50 No 83 Number GORDON KNOP
2nd £30 No 65 Number STEPHEN CONNEELY
3rd £20 No 57 Number JOHN STACKHOUSE
DRAW No 9 ON SATURDAY 19 MATCH 2016
1st £ 50 No 72 Number IAN STANLEY
2nd £ 30 No 127 Number NOEL GALLAGHER
3rd £ 20 No 56 Number JOHN STANLEY
DRAW N0 10 ON TUESDAY 5lh APRIL 2016
1st £50 No 79 Number PAULINE CHESTER
2nd £30 No 45 Number PHIL CARTER
3rd £20 No 34 Number DARREN STUBBS
LAST TO NEXT